All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 183,877  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
Air Canada0CYYZSKBOB772Sep 30, 2015 09:19 AM  0 nm En Routecris1234
ALASKAFS2024KJFKKSEAB737Jan 17, 2026 11:11 AM  0 nm En RouteJuergen2
N/A1123LIRFLSGGA320Jan 17, 2026 04:39 PMJan 17, 2026 05:53 PM01:14:20434 nm-98 ft/minArrivedJoggu
N/A772EGAAEGNXB738Jan 17, 2026 11:53 AMJan 17, 2026 12:46 PM00:53:30246 nm-90 ft/minArrivedNawaz Almas
LUFTHANSAJB008KMSPSEQMB77LJan 17, 2026 03:57 PM  0 nm En RouteJimBob
N/A1123LSGGLIRFA320Jan 17, 2026 02:46 PMJan 17, 2026 03:53 PM01:07:24393 nm-209 ft/minArrivedJoggu
N/A772LHBPEGAAB738Jan 17, 2026 08:59 AMJan 17, 2026 11:47 AM02:47:531,100 nm-178 ft/minArrivedNawaz Almas
DLH-159DL-159LIEOELLXA320Jan 17, 2026 11:49 AMJan 17, 2026 01:11 PM01:21:38585 nm-2,955 ft/minArrivedklm159
N/A1123EDDLN/AA321Jan 17, 2026 11:44 AMJan 17, 2026 02:10 PM02:25:40861 nm-19 ft/minArrivedJoggu
BAW1930EKRNN/AA320Jan 17, 2026 11:34 AMJan 17, 2026 12:39 PM01:04:52371 nm-316 ft/minArrivedBAW1930
Tradewind Logistic01JYAYPYPHNLB77LJan 16, 2026 06:35 AMJan 15, 2026 06:06 PM07:31:543,760 nm-288 ft/minArrivedTCA2984
AIRCANADA304CYVRCYULB77WJan 16, 2026 09:47 AMJan 16, 2026 05:15 PM04:28:062,075 nm-33 ft/minArrivedCaptain Mike
DELTA3092KATLKVPSB717Sep 26, 2025 02:37 PMSep 26, 2025 02:21 PM00:44:40231 nm-503 ft/minArrivedPlane Guy
LUFTHANSAJB008KMSPSEQMB77LJan 16, 2026 09:58 PM 15:18:331,203 nm UnKnownJimBob
N/ABDD8013N/AOPSDA320Jan 16, 2026 01:23 PMJan 16, 2026 02:11 PM00:48:42270 nm-2 ft/minArrivedBurkhard
TRANSAVIA16RMWCRMKJP737Jan 16, 2026 04:04 PMJan 16, 2026 04:52 PM00:47:50277 nm-568 ft/minArrivedSkyBird
N/A738MWCRMKJPB738Jan 16, 2026 03:57 PMJan 16, 2026 04:46 PM00:48:23277 nm-695 ft/minArrivedAd Ording
TRANSAVIA16RCUSTDMKJP737Jan 16, 2026 03:30 PMJan 16, 2026 03:31 PM00:00:374 nm AbortedSkyBird
N/A738MMUNMWCRB738Jan 16, 2026 02:07 PMJan 16, 2026 03:01 PM00:53:53335 nm-273 ft/minArrivedAd Ording
TRANSAVIA16RMMUNMWCR737Jan 16, 2026 02:02 PMJan 16, 2026 02:56 PM00:53:50334 nm-192 ft/minArrivedSkyBird
12345678910...Last