All Flights

      

Active Flights

  

Live Map

   Airline:    Aircraft:    From:    To:    Status:
 Flights: 184,909  
AirlineFL#FromToAircraftDepartureArrivalDurationFlownLandingVSStatusCaptain
SOUTHWEST3360KFLLKPHXA20NMar 27, 2026 09:00 AM  0 nm En RouteSteve L
737-800BBJ21248GCRRESNUB737Mar 27, 2026 12:48 PM  0 nm En RouteLaban4
Government of the Netherlands (KLM)PHGOVEPWAEHAMB737Mar 27, 2026 11:28 AMMar 27, 2026 12:57 PM01:28:47616 nm-8 ft/minArrivedgigglflyniki
SOUTHWEST2829KBUFKFLLA20NMar 27, 2026 06:30 AMMar 27, 2026 08:55 AM02:25:191,091 nm-199 ft/minArrivedSteve L
737-800BBJ21248ESPAGCRRB737Mar 27, 2026 06:44 AMMar 27, 2026 12:20 PM05:36:332,633 nm-6 ft/minArrivedLaban4
Alaska738KSEAPANCB738Mar 26, 2026 07:40 PMMar 26, 2026 07:48 PM03:08:261,299 nm-190 ft/minArrivedkapala
Alaska738KSFOKSEAB738Mar 26, 2026 05:17 PMMar 26, 2026 06:52 PM01:35:37631 nm-85 ft/minArrivedkapala
UAL6201KPHXKPHXE145May 30, 2017 02:37 PMMay 30, 2017 02:57 PM00:19:16223 nm-24 ft/minArrivedXDnarb
Government of the Netherlands (KLM)PHGOVLOWIEPWAB737Mar 26, 2026 05:22 PMMar 26, 2026 06:35 PM01:13:49516 nm-2 ft/minArrivedgigglflyniki
N/A738OEJNOENGA321Mar 26, 2026 01:02 PMMar 26, 2026 02:17 PM01:15:35542 nm-30 ft/minArrivedNawaz Almas
SOUTHWEST5804KRSWKBUFA20NMar 26, 2026 12:01 PMMar 26, 2026 02:56 PM02:54:521,044 nm-260 ft/minArrivedSteve L
Delta194KATLLEBLA359Mar 26, 2026 05:43 PMMar 27, 2026 09:44 AM10:01:124,389 nm-606 ft/minArrivedScannerWill
SOUTHWEST6417KMDWKRSWA20NMar 26, 2026 08:46 AMMar 26, 2026 11:57 AM02:10:481,000 nm-167 ft/minArrivedSteve L
Tradewind CharterTC2353SKBOSEGUA346Mar 26, 2026 08:34 AMMar 26, 2026 09:57 AM01:23:25570 nm-360 ft/minArrivedTCA2353
737-800BBJ21248GCLPESPAB737Mar 26, 2026 12:38 PMMar 26, 2026 07:10 PM06:31:572,700 nm-11 ft/minArrivedLaban4
N/A738OMDBOEJNA321Mar 26, 2026 10:33 AMMar 26, 2026 01:30 PM02:56:271,001 nm-95 ft/minArrivedNawaz Almas
SOUTHWEST5299KPDXKMDWA20NMar 26, 2026 03:32 AMMar 26, 2026 08:40 AM03:08:151,603 nm-165 ft/minArrivedSteve L
AMERICAN1123KMIATJSJA321Mar 26, 2026 05:09 AMMar 26, 2026 07:13 AM02:03:33916 nm-82 ft/minArrivedJuergen2
United738KLAXKSFOB738Mar 25, 2026 06:27 PMMar 25, 2026 07:22 PM00:54:21317 nm-188 ft/minArrivedkapala
United738KLASKLAXB738Mar 25, 2026 05:02 PMMar 25, 2026 05:44 PM00:42:13229 nm-71 ft/minArrivedkapala
12345678910...Last